Compressed air dryers
Refrigerated and desiccant dryers 30-400,000 l/min (pressure dew point by model and working conditions).
Models
| Model | Flow (l/min) | Flow basis | Pressure (bar) | Power | Tank (L) |
|---|---|---|---|---|---|
| PS-900 | 900 | Rated flow, reference conditions | 16 | 0.19 kW | |
| CD-10F | 1,000 | Rated flow, reference conditions | 16 | ||
| PS-1100 | 1,100 | Rated flow, reference conditions | 16 | 0.21 kW | |
| CD-16F | 1,600 | Rated flow, reference conditions | 16 | 0.35 kW | |
| PS-1700 | 1,700 | Rated flow, reference conditions | 16 | 0.28 kW | |
| PS-2400 | 2,400 | Rated flow, reference conditions | 16 | 0.33 kW | |
| PS-2500 | 2,500 | Rated flow, reference conditions | 16 | 0.39 kW | |
| CD-26F | 2,600 | Rated flow, reference conditions | 16 | 0.7 kW | |
| PS-3200 | 3,200 | Rated flow, reference conditions | 16 | 0.48 kW | |
| CD-36F | 3,600 | Rated flow, reference conditions | 16 | 1.1 kW | |
| PS-4300 | 4,300 | Rated flow, reference conditions | 16 | 0.71 kW | |
| PS-6300 | 6,300 | Rated flow, reference conditions | 16 | 0.82 kW | |
| CD-65F | 6,500 | Rated flow, reference conditions | 16 | 1.5 kW | |
| CD-85F | 8,500 | Rated flow, reference conditions | 16 | 1.7 kW | |
| PS-10500 | 10,500 | Rated flow, reference conditions | 16 | 0.92 kW | |
| CD-115F | 11,500 | Rated flow, reference conditions | 16 | 2 kW | |
| CD-135F | 13,500 | Rated flow, reference conditions | 16 | 3 kW | |
| PS-13500 | 13,500 | Rated flow, reference conditions | 16 | 1.2 kW | |
| CD-160F | 16,000 | Rated flow, reference conditions | 16 | 3.2 kW | |
| PS-18000 | 18,000 | Rated flow, reference conditions | 16 | 1.7 kW | |
| PS-19000 | 19,000 | Rated flow, reference conditions | 16 | 1.8 kW | |
| PS-24000 | 24,000 | Rated flow, reference conditions | 16 | 2.1 kW | |
| CD-300F | 30,000 | Rated flow, reference conditions | 16 | 5.8 kW | |
| PS-48000 | 48,000 | Rated flow, reference conditions | 16 | 5.2 kW | |
| CD-550F | 55,000 | Rated flow, reference conditions | 7-16 | 9.2 kW | |
| CD-170F | 17,000 | Rated flow, reference conditions | 16 | ||
| CD-200F | 20,000 | Rated flow, reference conditions | 16 | 4.5 kW | |
| CD-400F | 40,000 | Rated flow, reference conditions | 16 | 8.6 kW | |
| CD-500F | 50,000 | Rated flow, reference conditions | 16 | 11 kW | |
| CD-650F | 65,000 | Rated flow, reference conditions | 8-16 | 12.6 kW | |
| WCD-250 | 250,000 | Rated flow, reference conditions | 7-16 | 46 kW | |
| ED 18 | 300 | Rated flow, reference conditions | 3-16 | 0.06 kW | |
| ED 24 | 400 | Rated flow, reference conditions | 3-16 | 0.12 kW | |
| ED 54 | 900 | Rated flow, reference conditions | 3-16 | 0.14 kW | |
| ED 72 | 1,200 | Rated flow, reference conditions | 3-16 | 0.17 kW | |
| ED 108 | 1,800 | Rated flow, reference conditions | 3-16 | 0.31 kW | |
| ED 144 | 2,400 | Rated flow, reference conditions | 3-16 | 0.41 kW | |
| ED 180 | 3,000 | Rated flow, reference conditions | 3-16 | 0.5 kW | |
| ED 225 | 3,750 | Rated flow, reference conditions | 3-16 | 0.7 kW | |
| ED 260 | 4,333 | Rated flow, reference conditions | 3-16 | 0.81 kW | |
| ED 300 | 5,000 | Rated flow, reference conditions | 3-16 | 0.61 kW | |
| ED 360 | 6,000 | Rated flow, reference conditions | 3-16 | 0.74 kW | |
| ED 480 | 8,000 | Rated flow, reference conditions | 3-16 | 0.81 kW | |
| ED 600 | 10,000 | Rated flow, reference conditions | 3-16 | 1.01 kW | |
| ED 780 | 13,000 | Rated flow, reference conditions | 3-13 | 1.67 kW | |
| ED 1000 | 16,667 | Rated flow, reference conditions | 3-13 | 2.03 kW | |
| ED 1300 | 21,667 | Rated flow, reference conditions | 3-14 | 2.58 kW | |
| ED 1500 | 25,000 | Rated flow, reference conditions | 3-14 | 2.58 kW | |
| ED 1800 | 30,000 | Rated flow, reference conditions | 3-14 | 3.1 kW | |
| ED 2250 | 37,500 | Rated flow, reference conditions | 3-14 | 3.65 kW | |
| ED 2600 | 43,333 | Rated flow, reference conditions | 3-14 | 4.22 kW | |
| ED 3200 | 53,333 | Rated flow, reference conditions | 3-14 | 6.31 kW | |
| ED 4200 | 70,000 | Rated flow, reference conditions | 3-14 | 5.96 kW | |
| ED 4800 | 80,000 | Rated flow, reference conditions | 3-14 | 6.81 kW | |
| ED 8800 | 146,667 | Rated flow, reference conditions | 3-13 | 13.2 kW | |
| ED 10000 | 166,667 | Rated flow, reference conditions | 3-13 | 13.56 kW | |
| ED 12000 | 200,000 | Rated flow, reference conditions | 3-13 | 16.24 kW | |
| ED 17600 | 293,333 | Rated flow, reference conditions | 3-13 | 26.4 kW | |
| ED 20000 | 333,333 | Rated flow, reference conditions | 3-13 | 27.12 kW | |
| ED 24000 | 400,000 | Rated flow, reference conditions | 3-13 | 32.48 kW | |
| ED 5400 | 90,000 | Rated flow, reference conditions | |||
| ED 6600 | 110,000 | Rated flow, reference conditions | |||
| ED 7500 | 125,000 | Rated flow, reference conditions | |||
| ED 600 W | 10,000 | Rated flow, reference conditions | 3-16 | 0.96 kW | |
| ED 780 W | 13,000 | Rated flow, reference conditions | 3-13 | 1.55 kW | |
| ED 1000 W | 16,667 | Rated flow, reference conditions | 3-13 | 1.89 kW | |
| ED 1300 W | 21,667 | Rated flow, reference conditions | 3-13 | 2.05 kW | |
| ED 1500 W | 25,000 | Rated flow, reference conditions | 3-14 | 2.36 kW | |
| ED 1800 W | 30,000 | Rated flow, reference conditions | 3-14 | 2.83 kW | |
| ED 2250 W | 37,500 | Rated flow, reference conditions | 3-14 | 3.38 kW | |
| ED 2600 W | 43,333 | Rated flow, reference conditions | 3-14 | 3.9 kW | |
| ED 3200 W | 53,333 | Rated flow, reference conditions | 3-14 | 5.7 kW | |
| ED 4200 W | 70,000 | Rated flow, reference conditions | 3-14 | 5.38 kW | |
| ED 4800 W | 80,000 | Rated flow, reference conditions | 3-14 | 6.15 kW | |
| ED 5300 W | 88,333 | Rated flow, reference conditions | 3-13 | 8.98 kW | |
| ED 6000 W | 100,000 | Rated flow, reference conditions | 3-13 | 9.97 kW | |
| ED 8800 W | 146,667 | Rated flow, reference conditions | 3-13 | 12.14 kW | |
| ED 10000 W | 166,667 | Rated flow, reference conditions | 3-13 | 12.43 kW | |
| ED 12000 W | 200,000 | Rated flow, reference conditions | 3-13 | 14.9 kW | |
| ED 17600 W | 293,333 | Rated flow, reference conditions | 3-13 | 24.28 kW | |
| ED 20000 W | 333,333 | Rated flow, reference conditions | 3-13 | 24.86 kW | |
| ED 24000 W | 400,000 | Rated flow, reference conditions | 3-13 | 29.8 kW | |
| ED 88 HP | 1,470 | Rated flow, reference conditions | 15-45 | 0.17 kW | |
| ED 108 HP | 1,800 | Rated flow, reference conditions | 15-45 | 0.17 kW | |
| ED 180 HP | 3,000 | Rated flow, reference conditions | 15-45 | 0.41 kW | |
| ED 225 HP | 3,750 | Rated flow, reference conditions | 15-45 | 0.41 kW | |
| ED 270 HP | 4,500 | Rated flow, reference conditions | 15-45 | 0.55 kW | |
| ED 360 HP | 6,000 | Rated flow, reference conditions | 15-45 | 0.81 kW | |
| ED 480 HP | 8,000 | Rated flow, reference conditions | 15-45 | 0.9 kW | |
| ED 660 HP | 11,000 | Rated flow, reference conditions | 15-45 | 1.23 kW | |
| ED 990 HP | 16,500 | Rated flow, reference conditions | 15-45 | 1.23 kW | |
| ED 1200 HP | 20,000 | Rated flow, reference conditions | 15-45 | 1.43 kW | |
| KMD 5 | 83 | Rated flow, reference conditions | 4-14 | ||
| KMD 15 | 250 | Rated flow, reference conditions | 4-14 | ||
| KMD 25 | 417 | Rated flow, reference conditions | 4-14 | ||
| KMD 40 | 667 | Rated flow, reference conditions | 4-14 | ||
| KMD 55 | 917 | Rated flow, reference conditions | 4-14 | ||
| KMD 80 | 1,333 | Rated flow, reference conditions | 4-14 | ||
| KMD 120 | 2,000 | Rated flow, reference conditions | 4-14 | ||
| KMD 160 | 2,667 | Rated flow, reference conditions | 4-14 | ||
| KMD 200 | 3,333 | Rated flow, reference conditions | 4-14 | ||
| KMD 250 | 4,167 | Rated flow, reference conditions | 4-14 | ||
| KMD 300 | 5,000 | Rated flow, reference conditions | 4-14 | ||
| HL 0003 | 30 | Rated flow, reference conditions | 5-10 | ||
| HL S012 | 120 | Rated flow, reference conditions | 5-10 | ||
| HL R012 | 120 | Rated flow, reference conditions | 5-10 | ||
| HL 0030 | 300 | Rated flow, reference conditions | 5-10 | ||
| HL 0030 -70°C | 117 | Rated flow, reference conditions | 5-10 | ||
| HLA 400 | 6,667 | Rated flow, reference conditions | 5-10 | ||
| HLA 500 | 8,333 | Rated flow, reference conditions | 5-10 | ||
| HLA 750 | 12,500 | Rated flow, reference conditions | 5-10 | ||
| HLA 900 | 15,000 | Rated flow, reference conditions | 5-10 | ||
| HLA 1200 | 20,000 | Rated flow, reference conditions | 5-10 | ||
| HLA 1500 | 25,000 | Rated flow, reference conditions | 5-10 | ||
| HLA 2000 | 33,333 | Rated flow, reference conditions | 5-10 |
